When it comes to lip balms, UK consumers have a lot of choice. There are lip balms for all kinds of lips, whether they are chapped, cracked, dry, or peeling. Find out the most desirable brands here.
Rank | Brand | Index |
---|---|---|
1 | Eos | 100 |
2 | Burtt's Bees | 49 |
3 | Nivea | 39 |
4 | Carmex | 22 |
5 | Vaseline | 17 |
6 | Body Shop | 16 |
7 | Clinique | 12 |
8 | Elizabeth Arden | 11 |
9 | Nuxe | 11 |
10 | Clarins | 10 |
11 | Blistex | 10 |
12 | Fresh | 9 |
13 | Nars | 9 |
14 | Maybelline | 9 |
15 | Dior | 8 |
16 | Palmers | 8 |
17 | Kiehl'S | 8 |
18 | Jack Black | 7 |
19 | La Mer | 6 |
20 | Ted Baker | 6 |
Methdology
To compile this list we analysed over 21,000 ways UK consumers search for lip balms using search listening, and then isolating every search containing a lip balm brand. Have a question? Contact us.